Home

ancien Effrayant Rancune achim aigner leipzig university germany Tromperie Doucement Cercle de roulement

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Perspectives, issues and solutions in RNAi therapy: the expected and the  less expected
Perspectives, issues and solutions in RNAi therapy: the expected and the less expected

UNIVERSITÄT LEIPZIG (@UniLeipzig) / Twitter
UNIVERSITÄT LEIPZIG (@UniLeipzig) / Twitter

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Mitarbeiter des Rudolf-Boehm-Institutes
Mitarbeiter des Rudolf-Boehm-Institutes

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Pharmaceutics & Novel Drug Delivery Systems
Pharmaceutics & Novel Drug Delivery Systems

Analysis of cellular and molecular antitumor effects upon inhibition of  SATB1 in glioblastoma cells
Analysis of cellular and molecular antitumor effects upon inhibition of SATB1 in glioblastoma cells

SiRNA-transfection of SKOV-3-Luc cells with the Biontex K2® Transfection  System Dipl.-Chem. Alexander Ewe, Prof. Achim Aigner U
SiRNA-transfection of SKOV-3-Luc cells with the Biontex K2® Transfection System Dipl.-Chem. Alexander Ewe, Prof. Achim Aigner U

Leipziger Pharmakologen forschen an Molekülen gegen Prostatakrebs
Leipziger Pharmakologen forschen an Molekülen gegen Prostatakrebs

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

MedChemComm
MedChemComm

Targeted CRM197-PEG-PEI/siRNA Complexes for Therapeutic RNAi in Glioblastoma
Targeted CRM197-PEG-PEI/siRNA Complexes for Therapeutic RNAi in Glioblastoma

MicroRNAs (miRNAs) in Colorectal Cancer: From Aberrant Expression Towards  Therapy
MicroRNAs (miRNAs) in Colorectal Cancer: From Aberrant Expression Towards Therapy

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Tyrosine-Modification of Polypropylenimine (PPI) and Polyethylenimine (PEI)  Strongly Improves Efficacy of siRNA-Mediated Gene Kn
Tyrosine-Modification of Polypropylenimine (PPI) and Polyethylenimine (PEI) Strongly Improves Efficacy of siRNA-Mediated Gene Kn

Therapeutic Targeting of Stat3 Using Lipopolyplex Nanoparticle-Formulated  siRNA in a Syngeneic Orthotopic Mouse Glioma Model
Therapeutic Targeting of Stat3 Using Lipopolyplex Nanoparticle-Formulated siRNA in a Syngeneic Orthotopic Mouse Glioma Model