Home

Bleu très neveu sacs gene Impliqué loisir nouilles

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

RCSB PDB - 5VSZ: Structure of the Ubl domain of Sacsin mutant L78M
RCSB PDB - 5VSZ: Structure of the Ubl domain of Sacsin mutant L78M

Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay: Compound  Heterozygotes for Nonsense Mutations of the SACS Gene - Vinodh Narayanan,  Stephen G. Rice, Shannon S. Olfers, Kumaraswamy Sivakumar, 2011
Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay: Compound Heterozygotes for Nonsense Mutations of the SACS Gene - Vinodh Narayanan, Stephen G. Rice, Shannon S. Olfers, Kumaraswamy Sivakumar, 2011

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

R272C Sacs knock-in mice. (a) Schematic representation of mouse sacsin... |  Download Scientific Diagram
R272C Sacs knock-in mice. (a) Schematic representation of mouse sacsin... | Download Scientific Diagram

IJMS | Free Full-Text | Genetics of Autosomal Recessive Spastic Ataxia of  Charlevoix-Saguenay (ARSACS) and Role of Sacsin in Neurodegeneration
IJMS | Free Full-Text | Genetics of Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS) and Role of Sacsin in Neurodegeneration

SACS gene
SACS gene

i>SACS</i> mutation-positive autosomal recessive spastic ataxia of  charlevoix saguenay (ARSACS) from Kerala
i>SACS</i> mutation-positive autosomal recessive spastic ataxia of charlevoix saguenay (ARSACS) from Kerala

Genetics of Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS) and Role of Sacsinin Neurodegeneration
Genetics of Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS) and Role of Sacsinin Neurodegeneration

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

SACS Site Highlights
SACS Site Highlights

Pharmaceuticals | Free Full-Text | Discovery of Therapeutics Targeting  Oxidative Stress in Autosomal Recessive Cerebellar Ataxia: A Systematic  Review
Pharmaceuticals | Free Full-Text | Discovery of Therapeutics Targeting Oxidative Stress in Autosomal Recessive Cerebellar Ataxia: A Systematic Review

IJMS | Free Full-Text | Efficient Neuroprotective Rescue of Sacsin-Related  Disease Phenotypes in Zebrafish
IJMS | Free Full-Text | Efficient Neuroprotective Rescue of Sacsin-Related Disease Phenotypes in Zebrafish

Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic  Scholar
Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic Scholar

Gene: SACS-AS1 (ENSG00000229558) - Summary - Homo_sapiens - GRCh37 Archive  browser 108
Gene: SACS-AS1 (ENSG00000229558) - Summary - Homo_sapiens - GRCh37 Archive browser 108

ARSACS DNA Test – DNA Access Lab
ARSACS DNA Test – DNA Access Lab

Assessment of Sacsin Turnover in Patients With ARSACS | Neurology
Assessment of Sacsin Turnover in Patients With ARSACS | Neurology

Primary structure of the SACS gene (A) and domain organization of the... |  Download Scientific Diagram
Primary structure of the SACS gene (A) and domain organization of the... | Download Scientific Diagram

Sacsin - Wikipedia
Sacsin - Wikipedia

ARSACS: Genetics and More - 23andMe
ARSACS: Genetics and More - 23andMe

SACS mutations. Graphical overview of mutations found in this and other...  | Download Scientific Diagram
SACS mutations. Graphical overview of mutations found in this and other... | Download Scientific Diagram

Sacsin cotranslational degradation causes autosomal recessive spastic  ataxia of Charlevoix-Saguenay | bioRxiv
Sacsin cotranslational degradation causes autosomal recessive spastic ataxia of Charlevoix-Saguenay | bioRxiv

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

Novel frameshift mutation in the SACS gene causing spastic ataxia of  charlevoix-saguenay in a consanguineous family from the Arabian Peninsula:  A case report and review of literature
Novel frameshift mutation in the SACS gene causing spastic ataxia of charlevoix-saguenay in a consanguineous family from the Arabian Peninsula: A case report and review of literature

Novel SACS Mutations Identified by Whole Exome Sequencing in a Norwegian  Family with Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay |  PLOS ONE
Novel SACS Mutations Identified by Whole Exome Sequencing in a Norwegian Family with Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay | PLOS ONE

Assessment of Sacsin Turnover in Patients With ARSACS | Neurology
Assessment of Sacsin Turnover in Patients With ARSACS | Neurology